Electric Characteristics
Features:
- Class 1 configuration
- Protection Level L-N, L-PE, N-PE
- Thermal Fuse Disconnected
- 3 wire series connection
- Suitable for LED driver
- IP67, can be used in indoor and outdoor
Model | MSP-10K-Surge SPD (external SPD) | |||
Application system | Single Phase power supply Protection level D | |||
Input Voltage Un | 100-277VAC 50/60Hz | |||
Continued operating voltage Uc | 320VAC | |||
Residual Voltage | L-N<1.2KV;L/N-PE<1.5KV | |||
Nominal Discharge Current In In(8/20us) |
L-N | L-PE | N-PE | |
6.5kA | 4kA | 4kA | ||
Maximum Discharge Current Imax(8/20us) |
L-N | L-PE | N-PE | |
12kA | 6.5kA | 6.5kA | ||
Resist lightning strike voltage UOC | L-N:10KV L/N-PE:10KV | |||
Maximum Input Current | 15A(AC) | |||
Response time tA | L-N ≤25ns N-PE≤100ns; L-PE≤100ns | |||
Nominal Load Power Pw | 2kW | |||
T-ambient | -40~+70℃ | |||
Thermal Fuse Disconnected | +136℃ | |||
Weight | 0.15kg | |||
Safety standard | Conform to EN 60950-1:2006+AC:2011,GB18802.1-2011 Q/75875187-9.1-2011,IEC61000-4-5 | |||
Size | 85*37*40(L*W*H)Unit:mm | |||
Lead wiring | 3x1mm2 | |||
LED indicator | SPD working normal | SPD failed | ||
Turn on | Turn off | |||
Inquiry - MOSO MSP-10K-Surge SPD (external SPD)